Tables

Default

Time M T W T F S S
8:00 Cross Fit TRX Super Pump
9:30 Yoga Cycle
11:00 Yoga ABS Super Pump
12:45 Cycle Cross Fit
Time M T W T F S S
8:00 Cross Fit TRX Super Pump
9:30 Yoga Cycle
11:00 Yoga ABS Super Pump
12:45 Cycle Cross Fit
.highlight
Add this class to a <td> to highlight a cell.

Lined

Name Capitalisation Price Circulating 24h Change
Bitcoin $132.12 B $8021.47 16,924,425 BTC 15.75%
Bitcoin $132.12 B $8021.47 16,924,425 BTC 15.75%
Bitcoin $132.12 B $8021.47 16,924,425 BTC 15.75%
Bitcoin $132.12 B $8021.47 16,924,425 BTC 15.75%
Name Capitalisation Price Circulating 24h Change
Bitcoin $132.12 B $8021.47 16,924,425 BTC 15.75%
Bitcoin $132.12 B $8021.47 16,924,425 BTC 15.75%
Bitcoin $132.12 B $8021.47 16,924,425 BTC 15.75%
Bitcoin $132.12 B $8021.47 16,924,425 BTC 15.75%
.table-lined
Add this class to a <table> to make it look the example above.